規格の制定・改正
板硝子協会が関与するISO国際規格一覧
| 規格番号 | 名称 |
|---|---|
| ISO 9050:2003 | Glass in building -- Determination of light transmittance, solar direct transmittance, total solar energy transmittance, ultraviolet transmittance and related glazing factors |
| ISO 10291:1994 | Glass in building -- Determination of steady-state U values (thermal transmittance) of multiple glazing -- Guarded hot plate method |
| ISO 10292:1994 | Glass in building -- Calculation of steady-state U values (thermal transmittance) of multiple glazing |
| ISO 10293:1997 | Glass in building -- Determination of steady-state U values (thermal transmittance) of multiple glazing -- Heat flow meter method |
| ISO 11479-1:2011 | Glass in buildings -- Coated glass -- Part 1: Physical defects |
| ISO 11479-2:2011 | Glass in buildings -- Coated glass -- Part 2: Colour of façade |
| ISO 11485-1:2011 | Glass in buildings -- Curved glass -- Part 1: Terminology and definitions |
| ISO 11485-2:2011 | Glass in buildings -- Curved glass -- Part 2: Quality requirements |
| ISO 11485-3:2014 | Glass in buildings -- Curved glass -- Part 3: Requirements for curved tempered and curved laminated safety glass |
| ISO 12540:2017 | Glass in building — Tempered soda lime silicate safety glass |
| ISO 12543-1:2021 | Glass in building -- Laminated glass and laminated safety glass -- Part 1: Definitions and description of component parts |
| ISO 12543-2:2021 | Glass in building -- Laminated glass and laminated safety glass -- Part 2: Laminated safety glass |
| ISO 12543-3:2021 | Glass in building -- Laminated glass and laminated safety glass -- Part 3: Laminated glass |
| ISO 12543-4:2021 | Glass in building -- Laminated glass and laminated safety glass -- Part 4: Test methods for durability |
| ISO 12543-5:2021 | Glass in building -- Laminated glass and laminated glass -- Part 5: Dimensions and edge finishing |
| ISO 12543-6:2021 | Glass in building -- Laminated glass and laminated glass -- Part 6: Appearance |
| ISO 1288-1:2016 | Glass in building — Determination of the bending strength of glass — Part 1: Fundamentals of testing glass |
| ISO 1288-2:2016 | Glass in building — Determination of the bending strength of glass — Part 2: Coaxial double-ring test on flat specimens with large test surface areas |
| ISO 1288-3:2016 | Glass in building — Determination of the bending strength of glass — Part 3: Test with specimen supported at two points (four point bending) |
| ISO 1288-4:2016 | Glass in building — Determination of the bending strength of glass — Part 4: Testing of channel shaped glass |
| ISO 1288-5:2016 | Glass in building — Determination of the bending strength of glass — Part 5: Coaxial double ring test on flat specimens with small test surface areas |
| ISO 14438:2002 | Glass in building -- Determination of energy balance value -- Calculation method |
| ISO 16293-1:2008 | Glass in building -- Basic soda lime silicate glass products -- Part 1: Definitions and general physical and mechanical properties |
| ISO 16293-2:2025 | Glass in building — Basic soda lime silicate glass products — Part 2: Float glass |
| ISO 16293-3:2017 | Glass in building — Basic soda lime silicate glass products — Part 3: Polished wired glass |
| ISO 16293-4:2016 | Glass in building — Basic soda lime silicate glass products — Part 4: Wired patterned glass |
| ISO 16293-5:2016 | Glass in building — Basic soda lime silicate glass products — Part 5: Patterned glass |
| ISO 16932:2020 | Glass in building — Destructive-windstorm-resistant security glazing — Test and classification |
| ISO 16933:2007 | Glass in building -- Explosion-resistant security glazing -- Test and classification for arena air-blast loading |
| ISO 16933:2007/Cor 1:2008 | Glass in building — Explosion-resistant security glazing — Test and classification for arena air-blast loading — Technical Corrigendum 1 |
| ISO 16934:2007 | Glass in building -- Explosion-resistant security glazing -- Test and classification by shock-tube loading |
| ISO 16934:2007/Cor 1:2008 | Glass in building — Explosion-resistant security glazing — Test and classification by shock-tube loading — Technical Corrigendum 1 |
| ISO 16935:2007 | Glass in building -- Bullet-resistant security glazing -- Test and classification |
| ISO 16935:2007/Cor 1:2008 | Glass in building — Bullet-resistant security glazing — Test and classification — Technical Corrigendum 1 |
| ISO 16936-1:2020 | Glass in building -- Forced-entry security glazing -- Part1 : Test and classification by repetitive ball drop |
| ISO 16936-2:2005 | Glass in building -- Forced-entry security glazing -- Part2 : Test and classification by repetitive impact of a hammer and axe at room temperature |
| ISO 16936-3:2005 | Glass in building -- Forced-entry security glazing -- Part3 : Test and classification by manual attack |
| ISO 16936-4:2005 | Glass in building -- Forced-entry security glazing -- Part4 : Test and classification by pendulim impact under thermally and fire stressed conditions |
| ISO 16940:2008 | Glass in building -- Glazing and airborne sound insulation -- Measurement of the mechanical impedance of laminated glass |
| ISO/TS 18178:2018 | Glass in building — Laminated solar photovoltaic glass for use in buildings |
| ISO 18543:2021 | Glass in building — Electrochromic glazings — Accelerated ageing test and requirements |
| ISO 19916-1:2018 | Glass in building — Vacuum insulating glass — Part 1: Basic specification of products and evaluation methods for thermal and sound insulating performance |
| ISO 19916-3:2021 | Glass in building — Vacuum insulating glass — Part 3: Test methods for evaluation of performance under temperature differences |
| ISO 20492-1:2008 | Glass in buildings -- Insulating glass -- Part 1: Durability of edge seals by climate tests |
| ISO 20492-2:2008 | Glass in buildings -- Insulating glass -- Part 2: Chemical fogging tests |
| ISO 20492-3:2010 | Glass in buildings -- Insulating glass -- Part 3: Gas concentration and gas leakage |
| ISO 20492-4:2010 | Glass in buildings -- Insulating glass -- Part 4: Methods of test for the physical attributes of edge seals |
| ISO 20589:2025 | Glass in building — Determination of the emissivity |
| ISO 20657:2017 | Glass in building — Heat soaked tempered soda lime silicate safety glass |
| ISO/TS 21480:2021 | Glass in building — General technical requirements of building integrated photovoltaic modules recycling |
| ISO/TS 21486:2022 | Glass in building — Retesting requirements for laminated solar photovoltaic glass for use in buildings |
| ISO 21690:2021 | Glass in building — Glass blocks — Specification and test methods |
| ISO 22509:2020 | Glass in building — Heat strengthened soda lime silicate glass |
| ISO 22897:2023 | Glass in building -- Glazing and airborne sound insulation -- Product descriptions and determination of properties |
| ISO 23237:2023 | Glass in building — Laminated solar photovoltaic glass for use in buildings — Light transmittance measurement method |
| ISO 25537:2008 | Glass in building -- Silvered, flat-glass mirror |
| ISO 28278-1:2011 | Glass in building -- Glass products for structural sealant glazing -- Part 1: Supported and unsupported monolithic and multiple glazing |
| ISO 28278-2:2010 | Glass in building -- Glass products for structural sealant glazing -- Part 2: Assembly rules |
| ISO 29584:2015 | Glass in building -- Pendulum impact testing and classification of safety glass |
- 規格の制定・改正
- 省エネ対策









